Student Accommodation Statistics
These statistics relate to student accommodation in Bath and the surrounding area that has been advertised on Studentpad
Statistics Overview
Total Properties:
142
Total Active Adverts:
144
Total Rooms:
1060
Rooms Available:
1023
Note: Statistics below are based on total adverts and are taken once daily. [Last Update: 11/04/2021 @ 0:48:50].
Average Price Including Utilities*Last Update: 11/04/2021 @ 0:48:50
Area Per Person Per Week Per Person Per Month Adverts
Bathwick £92.31 £400.00 1
Bearflat £122.31 £530.00 2
Bloomfield £131.54 £570.00 2
Camden £113.08 £490.00 2
City Centre £226.75 £982.58 3
Combe Down £120.92 £524.00 2
London Road £116.42 £504.50 2
Odd Down £119.81 £519.16 2
Oldfield Park £133.37 £577.92 8
Walcot £122.89 £532.50 2
Whiteway £98.08 £425.00 1
Widcombe £142.87 £619.08 4
Average Price Excluding Utilities*Last Update: 11/04/2021 @ 0:48:50
Area Per Person Per Week Per Person Per Month Adverts
Bathampton £126.92 £550.00 1
Bathwick £155.77 £675.00 1
Bearflat £121.92 £528.33 3
City Centre £141.30 £612.27 15
Combe Down £152.39 £674.17 6
Englishcombe Lane £95.08 £412.00 5
Fox Hill £142.50 £617.50 1
Lower Bristol Road £151.65 £657.17 7
Lower Weston £108.17 £468.75 4
Odd Down £111.93 £485.00 3
Oldfield Park £114.25 £495.06 46
Southdown £105.29 £456.25 4
Twerton £105.77 £458.33 3
Upper Bristol Road £115.15 £499.00 1
Walcot £117.69 £510.00 1
Warminster Road £113.08 £490.00 1
Wellsway £115.38 £500.00 1
Weston £107.31 £465.00 1
Whiteway £100.00 £400.00 1
Widcombe £127.80 £565.63 4
* Included utilities are gas, electricity and water only.